J
Flight: WN 210
Callsign: SOUTHWEST
Departed 15:07 | Sunday 04.Jan.2026
Flight Time Distance
01h 07m 380.58 nmi
Arrived 16:15 | Sunday 04.Jan.2026
Flight Information
| Sun, Jan 4, 2026 2:57 PM | Using Microsoft Flight Simulator 2020 |
| Sun, Jan 4, 2026 2:57 PM | Flying PMDG 737-700 Southwest Airlines (N233LV | 2020 | Heart) |
| Sun, Jan 4, 2026 2:57 PM | Now boarding |
| Sun, Jan 4, 2026 2:57 PM | COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234 |
| Sun, Jan 4, 2026 2:59 PM | Engine 2 On |
| Sun, Jan 4, 2026 3:01 PM | Engine 1 On |
| Sun, Jan 4, 2026 3:02 PM | Flaps set to 12% |
| Sun, Jan 4, 2026 3:02 PM | Flaps set to 25% |
| Sun, Jan 4, 2026 3:02 PM | Flaps set to 37% |
| Sun, Jan 4, 2026 3:04 PM | Pushing back with 15898 LBS of fuel |
| Sun, Jan 4, 2026 3:04 PM | Taxiing out |
| Sun, Jan 4, 2026 3:07 PM | Taking off |
| Sun, Jan 4, 2026 3:07 PM | Climbing at 155 kts, 12 degrees pitch, -1 degrees bank |
| Sun, Jan 4, 2026 3:07 PM | Gear lever raised |
| Sun, Jan 4, 2026 3:08 PM | Flaps set to 25% |
| Sun, Jan 4, 2026 3:08 PM | Flaps set to 12% |
| Sun, Jan 4, 2026 3:08 PM | Flaps set to 0% |
| Sun, Jan 4, 2026 3:23 PM | Cruising at 34000 ft |
| Sun, Jan 4, 2026 3:43 PM | Descending with 108 nm to go |
| Sun, Jan 4, 2026 4:02 PM | Approach started at 8174 ft AGL with 11 nm to go |
| Sun, Jan 4, 2026 4:09 PM | Flaps set to 12% |
| Sun, Jan 4, 2026 4:09 PM | Flaps set to 25% |
| Sun, Jan 4, 2026 4:09 PM | Bank exceeded 30 degrees |
| Sun, Jan 4, 2026 4:09 PM | Flaps set to 37% |
| Sun, Jan 4, 2026 4:11 PM | Flaps set to 50% |
| Sun, Jan 4, 2026 4:11 PM | Gear lever lowered |
| Sun, Jan 4, 2026 4:11 PM | Flaps set to 62% |
| Sun, Jan 4, 2026 4:11 PM | Flaps set to 75% |
| Sun, Jan 4, 2026 4:12 PM | Flaps set to 87% |
| Sun, Jan 4, 2026 4:12 PM | Flaps set to 100% |
| Sun, Jan 4, 2026 4:13 PM | On final at 1007 ft with 4 nm to go at 134 kts, 0 degrees pitch, -0 degrees bank |
| Sun, Jan 4, 2026 4:15 PM | Landed approx. 7 minutes early with a fuel burn on target |
| Sun, Jan 4, 2026 4:15 PM | Touched down at -182 fpm, 1.0g, 116 kts, 2 degrees pitch, -0 degrees bank |
| Sun, Jan 4, 2026 4:15 PM | Flaps set to 87% |
| Sun, Jan 4, 2026 4:15 PM | Flaps set to 75% |
| Sun, Jan 4, 2026 4:15 PM | Flaps set to 62% |
| Sun, Jan 4, 2026 4:15 PM | Flaps set to 50% |
| Sun, Jan 4, 2026 4:15 PM | Flaps set to 37% |
| Sun, Jan 4, 2026 4:15 PM | Flaps set to 25% |
| Sun, Jan 4, 2026 4:15 PM | Flaps set to 12% |
| Sun, Jan 4, 2026 4:16 PM | Flaps set to 0% |
| Sun, Jan 4, 2026 4:16 PM | Taxiing to gate, landed in 4692 FT |
| Sun, Jan 4, 2026 4:16 PM | Engine 1 Off |
| Sun, Jan 4, 2026 4:16 PM | Engine 2 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Premium Select (G)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)