J
Flight: DL 2152
Callsign: Delta
Departed 22:30 | Tuesday 07.Oct.2025
Flight Time Distance
01h 53m 791.51 nmi
Arrived 00:24 | Wednesday 08.Oct.2025
Flight Information
| Tue, Oct 7, 2025 9:57 PM | Using Microsoft Flight Simulator 2020 |
| Tue, Oct 7, 2025 9:57 PM | Flying PMDG 737-800 Delta Airlines (N399DA | 2016) |
| Tue, Oct 7, 2025 9:57 PM | Now boarding |
| Tue, Oct 7, 2025 9:57 PM | COM1: 124.575, COM2: 124.850, NAV1: 110.30, NAV2: 110.30, Transponder: 5724 |
| Tue, Oct 7, 2025 10:19 PM | Pushing back with 11058 KGS of fuel |
| Tue, Oct 7, 2025 10:20 PM | Engine 2 On |
| Tue, Oct 7, 2025 10:21 PM | Taxiing out |
| Tue, Oct 7, 2025 10:22 PM | Engine 1 On |
| Tue, Oct 7, 2025 10:23 PM | Flaps set to 12% |
| Tue, Oct 7, 2025 10:23 PM | Flaps set to 12% |
| Tue, Oct 7, 2025 10:23 PM | Flaps set to 25% |
| Tue, Oct 7, 2025 10:23 PM | Flaps set to 37% |
| Tue, Oct 7, 2025 10:29 PM | Flaps set to 0% |
| Tue, Oct 7, 2025 10:29 PM | Flaps set to 37% |
| Tue, Oct 7, 2025 10:30 PM | Taking off |
| Tue, Oct 7, 2025 10:31 PM | Climbing at 151 kts, 9 degrees pitch, -0 degrees bank |
| Tue, Oct 7, 2025 10:31 PM | Gear lever raised |
| Tue, Oct 7, 2025 10:31 PM | Pitch exceeded 20 degrees nose up |
| Tue, Oct 7, 2025 10:32 PM | Flaps set to 25% |
| Tue, Oct 7, 2025 10:32 PM | Flaps set to 12% |
| Tue, Oct 7, 2025 10:33 PM | Flaps set to 0% |
| Tue, Oct 7, 2025 10:33 PM | Reached 261 kts below 10,000 feet |
| Tue, Oct 7, 2025 11:01 PM | Cruising at 39000 ft |
| Tue, Oct 7, 2025 11:42 PM | COM1 active frequency set to 132.975 |
| Tue, Oct 7, 2025 11:44 PM | NAV1 active frequency set to 115.55 |
| Tue, Oct 7, 2025 11:45 PM | Transponder code set to 6634 |
| Tue, Oct 7, 2025 11:56 PM | Descending with 130 nm to go |
| Wed, Oct 8, 2025 12:01 AM | COM1 active frequency set to 133.475 |
| Wed, Oct 8, 2025 12:01 AM | COM1 active frequency set to 121.350 |
| Wed, Oct 8, 2025 12:06 AM | COM1 active frequency set to 133.475 |
| Wed, Oct 8, 2025 12:07 AM | NAV1 active frequency set to 109.30 |
| Wed, Oct 8, 2025 12:07 AM | NAV2 active frequency set to 109.30 |
| Wed, Oct 8, 2025 12:16 AM | Bank exceeded 30 degrees |
| Wed, Oct 8, 2025 12:18 AM | Approach started at 8991 ft AGL with 6 nm to go |
| Wed, Oct 8, 2025 12:20 AM | Flaps set to 12% |
| Wed, Oct 8, 2025 12:20 AM | Flaps set to 25% |
| Wed, Oct 8, 2025 12:20 AM | Flaps set to 25% |
| Wed, Oct 8, 2025 12:21 AM | Flaps set to 37% |
| Wed, Oct 8, 2025 12:22 AM | Flaps set to 50% |
| Wed, Oct 8, 2025 12:22 AM | Flaps set to 50% |
| Wed, Oct 8, 2025 12:22 AM | COM1 active frequency set to 119.100 |
| Wed, Oct 8, 2025 12:23 AM | Gear lever lowered |
| Wed, Oct 8, 2025 12:23 AM | Flaps set to 62% |
| Wed, Oct 8, 2025 12:23 AM | On final at 1873 ft with 3 nm to go at 179 kts, 0 degrees pitch, 1 degrees bank |
| Wed, Oct 8, 2025 12:23 AM | Flaps set to 75% |
| Wed, Oct 8, 2025 12:23 AM | Flaps set to 75% |
| Wed, Oct 8, 2025 12:23 AM | Flaps set to 87% |
| Wed, Oct 8, 2025 12:23 AM | Flaps set to 87% |
| Wed, Oct 8, 2025 12:24 AM | Flaps set to 100% |
| Wed, Oct 8, 2025 12:24 AM | Touched down at -205 fpm, 1.0g, 120 kts, 4 degrees pitch, -0 degrees bank |
| Wed, Oct 8, 2025 12:25 AM | Taxiing to gate, landed in 1061 m |
| Wed, Oct 8, 2025 12:26 AM | Flaps set to 75% |
| Wed, Oct 8, 2025 12:26 AM | Flaps set to 87% |
| Wed, Oct 8, 2025 12:26 AM | Flaps set to 75% |
| Wed, Oct 8, 2025 12:26 AM | Flaps set to 62% |
| Wed, Oct 8, 2025 12:26 AM | Flaps set to 50% |
| Wed, Oct 8, 2025 12:26 AM | Flaps set to 37% |
| Wed, Oct 8, 2025 12:26 AM | COM1 active frequency set to 121.900 |
| Wed, Oct 8, 2025 12:26 AM | Flaps set to 25% |
| Wed, Oct 8, 2025 12:26 AM | Flaps set to 12% |
| Wed, Oct 8, 2025 12:26 AM | Flaps set to 0% |
| Wed, Oct 8, 2025 12:31 AM | Engine 1 Off |
| Wed, Oct 8, 2025 12:31 AM | Engine 2 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Premium Select (G)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)