J
Flight: OO 5509
Callsign: SKYWEST
Departed 03:27 | Thursday 11.Sep.2025
Flight Time Distance
00h 36m 76.45 nmi
Arrived 04:05 | Thursday 11.Sep.2025
Flight Information
| Thu, Sep 11, 2025 3:26 AM | Starting at gate B1 |
| Thu, Sep 11, 2025 3:26 AM | Started boarding at 2025-09-11T03:26:53Z, aircraft: ATR72_500 for xplane 11 |
| Thu, Sep 11, 2025 3:26 AM | METAR KEUG 110326Z 35001KT 10SM 21/21 A2991 |
| Thu, Sep 11, 2025 3:27 AM | Beacon Lights set to on |
| Thu, Sep 11, 2025 3:27 AM | Strobe Lights set to off |
| Thu, Sep 11, 2025 3:27 AM | Taxi Lights set to off |
| Thu, Sep 11, 2025 3:27 AM | Started pushback |
| Thu, Sep 11, 2025 3:27 AM | Engine 2 is off |
| Thu, Sep 11, 2025 3:27 AM | Landing Gear set to down |
| Thu, Sep 11, 2025 3:27 AM | Landing Lights set to off |
| Thu, Sep 11, 2025 3:27 AM | Engine 1 is off |
| Thu, Sep 11, 2025 3:27 AM | Navigation Lights set to on |
| Thu, Sep 11, 2025 3:29 AM | Started taxi out |
| Thu, Sep 11, 2025 3:36 AM | Engine 1 is on |
| Thu, Sep 11, 2025 3:36 AM | Engine 2 is on |
| Thu, Sep 11, 2025 3:36 AM | Taxi Lights set to on |
| Thu, Sep 11, 2025 3:37 AM | Landing Lights set to on |
| Thu, Sep 11, 2025 3:37 AM | Parking brake set |
| Thu, Sep 11, 2025 3:37 AM | Flaps set to 1 |
| Thu, Sep 11, 2025 3:37 AM | - Landing lights must be off during pushback or taxi, 0pts |
| Thu, Sep 11, 2025 3:37 AM | Parking brake released |
| Thu, Sep 11, 2025 3:37 AM | Parking brake set |
| Thu, Sep 11, 2025 3:38 AM | Parking brake released |
| Thu, Sep 11, 2025 3:39 AM | - Landing lights must be off during pushback or taxi (2x), 0pts |
| Thu, Sep 11, 2025 3:39 AM | Strobe Lights set to on |
| Thu, Sep 11, 2025 3:39 AM | Parking brake set |
| Thu, Sep 11, 2025 3:40 AM | Parking brake released |
| Thu, Sep 11, 2025 3:40 AM | Takeoff Time: 2025-09-11T03:40:07Z |
| Thu, Sep 11, 2025 3:40 AM | Started Takeoff |
| Thu, Sep 11, 2025 3:40 AM | Taxi time was 10m 48s |
| Thu, Sep 11, 2025 3:40 AM | Landing Gear set to up |
| Thu, Sep 11, 2025 3:40 AM | Taxi Lights set to off |
| Thu, Sep 11, 2025 3:40 AM | Flaps set to 0 |
| Thu, Sep 11, 2025 3:47 AM | Crossed above 10,000 feet |
| Thu, Sep 11, 2025 3:48 AM | - Landing lights must be off above 10000, 0pts |
| Thu, Sep 11, 2025 3:49 AM | - Landing lights must be off above 10000 (2x), 0pts |
| Thu, Sep 11, 2025 3:50 AM | - Landing lights must be off above 10000 (3x), 0pts |
| Thu, Sep 11, 2025 3:52 AM | Sim rate decreased to 0x |
| Thu, Sep 11, 2025 3:54 AM | Landing Lights set to off |
| Thu, Sep 11, 2025 3:56 AM | - Landing lights must be on below 10000, 0pts |
| Thu, Sep 11, 2025 3:56 AM | On approach |
| Thu, Sep 11, 2025 3:57 AM | - Landing lights must be on below 10000 (2x), 0pts |
| Thu, Sep 11, 2025 3:58 AM | Landing Lights set to on |
| Thu, Sep 11, 2025 3:59 AM | On final approach |
| Thu, Sep 11, 2025 4:00 AM | Landing Gear set to down |
| Thu, Sep 11, 2025 4:00 AM | Taxi Lights set to on |
| Thu, Sep 11, 2025 4:00 AM | Flaps set to 1 |
| Thu, Sep 11, 2025 4:02 AM | Flaps set to 2 |
| Thu, Sep 11, 2025 4:04 AM | Runway 31, threshold distance: 572.41 m |
| Thu, Sep 11, 2025 4:04 AM | Landing rate: -41.05 |
| Thu, Sep 11, 2025 4:04 AM | Runway deviation, rwy heading(mag)=329.68989999999997 (43.413658,-124.241386) |
| Thu, Sep 11, 2025 4:04 AM | Parking brake set |
| Thu, Sep 11, 2025 4:04 AM | Flaps set to 1 |
| Thu, Sep 11, 2025 4:04 AM | Flaps set to 0 |
| Thu, Sep 11, 2025 4:04 AM | Parking brake released |
| Thu, Sep 11, 2025 4:05 AM | Engine 1 is off |
| Thu, Sep 11, 2025 4:05 AM | Strobe Lights set to off |
| Thu, Sep 11, 2025 4:05 AM | Landing Lights set to off |
| Thu, Sep 11, 2025 4:05 AM | Arrived at gate: FBO Ramp (Ramp GA) |
| Thu, Sep 11, 2025 4:05 AM | Engine 2 is off |
| Thu, Sep 11, 2025 4:05 AM | Blocks on time: 2025-09-11T04:05:59Z |
| Thu, Sep 11, 2025 4:05 AM | Setting on block |
| Thu, Sep 11, 2025 4:05 AM | Taxi In Time: 1m 33s |
| Thu, Sep 11, 2025 4:06 AM | Parking brake set |
| Thu, Sep 11, 2025 4:06 AM | Taxi Lights set to off |
| Thu, Sep 11, 2025 4:06 AM | Beacon Lights set to off |





