J
Flight: AM 696
Callsign: AEROMEXICO
Departed 23:22 | Monday 08.Sep.2025
Flight Time Distance
04h 56m 2232.78 nmi
Arrived 05:43 | Tuesday 09.Sep.2025
Flight Information
| Mon, Sep 8, 2025 11:21 PM | METAR MMMX 082321Z 05902KT 11265M 20/20 Q1024 |
| Mon, Sep 8, 2025 11:21 PM | Starting at gate T2 Gate 57A |
| Mon, Sep 8, 2025 11:21 PM | Started boarding at 2025-09-08T23:21:38Z, aircraft: Boeing 737-800 |
| Mon, Sep 8, 2025 11:22 PM | Taxi Lights set to off |
| Mon, Sep 8, 2025 11:22 PM | Started pushback |
| Mon, Sep 8, 2025 11:22 PM | Strobe Lights set to off |
| Mon, Sep 8, 2025 11:22 PM | Landing Gear set to down |
| Mon, Sep 8, 2025 11:22 PM | Navigation Lights set to on |
| Mon, Sep 8, 2025 11:22 PM | Engine 2 is off |
| Mon, Sep 8, 2025 11:22 PM | Engine 1 is off |
| Mon, Sep 8, 2025 11:22 PM | Landing Lights set to off |
| Mon, Sep 8, 2025 11:22 PM | Beacon Lights set to on |
| Mon, Sep 8, 2025 11:23 PM | Engine 2 is on |
| Mon, Sep 8, 2025 11:23 PM | Engine 1 is on |
| Mon, Sep 8, 2025 11:23 PM | Flaps set to 1 |
| Mon, Sep 8, 2025 11:23 PM | Flaps set to 5 |
| Mon, Sep 8, 2025 11:23 PM | Flaps set to 2 |
| Mon, Sep 8, 2025 11:25 PM | Started taxi out |
| Mon, Sep 8, 2025 11:27 PM | Navigation Lights set to off |
| Mon, Sep 8, 2025 11:27 PM | Strobe Lights set to on |
| Mon, Sep 8, 2025 11:27 PM | Navigation Lights set to on |
| Mon, Sep 8, 2025 11:27 PM | Landing Lights set to on |
| Mon, Sep 8, 2025 11:27 PM | Takeoff Time: 2025-09-08T23:27:34Z |
| Mon, Sep 8, 2025 11:27 PM | Taxi time was 2m 20s |
| Mon, Sep 8, 2025 11:27 PM | Started Takeoff |
| Mon, Sep 8, 2025 11:28 PM | Landing Gear set to up |
| Mon, Sep 8, 2025 11:29 PM | Crossed above 10,000 feet |
| Mon, Sep 8, 2025 11:29 PM | Flaps set to 2 |
| Mon, Sep 8, 2025 11:29 PM | - Landing lights must be off above 10000, 0pts |
| Mon, Sep 8, 2025 11:30 PM | Flaps set to 1 |
| Mon, Sep 8, 2025 11:31 PM | - Landing lights must be off above 10000 (2x), 0pts |
| Mon, Sep 8, 2025 11:31 PM | Flaps set to UP |
| Mon, Sep 8, 2025 11:32 PM | Landing Lights set to off |
| Tue, Sep 9, 2025 3:40 AM | On approach |
| Tue, Sep 9, 2025 3:55 AM | Sim rate decreased to 0x |
| Tue, Sep 9, 2025 5:30 AM | Landing Lights set to on |
| Tue, Sep 9, 2025 5:35 AM | On final approach |
| Tue, Sep 9, 2025 5:35 AM | Flaps set to 1 |
| Tue, Sep 9, 2025 5:35 AM | Flaps set to 2 |
| Tue, Sep 9, 2025 5:35 AM | Flaps set to 5 |
| Tue, Sep 9, 2025 5:35 AM | Flaps set to 10 |
| Tue, Sep 9, 2025 5:35 AM | Landing Gear set to down |
| Tue, Sep 9, 2025 5:36 AM | Flaps set to 15 |
| Tue, Sep 9, 2025 5:36 AM | Flaps set to 25 |
| Tue, Sep 9, 2025 5:37 AM | Flaps set to 30 |
| Tue, Sep 9, 2025 5:37 AM | Flaps set to 40 |
| Tue, Sep 9, 2025 5:41 AM | Landing rate: -106.93 |
| Tue, Sep 9, 2025 5:41 AM | Runway 26L, threshold distance: 962.23 m |
| Tue, Sep 9, 2025 5:41 AM | Runway deviation, rwy heading(mag)=279.91589999999997 (49.186146,-123.173485) |
| Tue, Sep 9, 2025 5:41 AM | Landing Lights set to off |
| Tue, Sep 9, 2025 5:41 AM | Navigation Lights set to on |
| Tue, Sep 9, 2025 5:41 AM | Navigation Lights set to off |
| Tue, Sep 9, 2025 5:41 AM | Strobe Lights set to off |
| Tue, Sep 9, 2025 5:42 AM | Flaps set to 30 |
| Tue, Sep 9, 2025 5:42 AM | Flaps set to 10 |
| Tue, Sep 9, 2025 5:42 AM | Flaps set to 15 |
| Tue, Sep 9, 2025 5:42 AM | Flaps set to 2 |
| Tue, Sep 9, 2025 5:42 AM | Flaps set to 5 |
| Tue, Sep 9, 2025 5:42 AM | Flaps set to 25 |
| Tue, Sep 9, 2025 5:42 AM | Flaps set to 1 |
| Tue, Sep 9, 2025 5:42 AM | Flaps set to UP |
| Tue, Sep 9, 2025 5:42 AM | Engine 1 is off |
| Tue, Sep 9, 2025 5:43 AM | Parking brake set |
| Tue, Sep 9, 2025 5:43 AM | Setting on block |
| Tue, Sep 9, 2025 5:43 AM | Arrived at gate: 6 |
| Tue, Sep 9, 2025 5:43 AM | Taxi In Time: 2m 21s |
| Tue, Sep 9, 2025 5:43 AM | Blocks on time: 2025-09-09T05:43:34Z |
| Tue, Sep 9, 2025 5:43 AM | Engine 2 is off |
| Tue, Sep 9, 2025 5:43 AM | Beacon Lights set to off |
Delta One Suite (C)
Domestic First Class (F)
Delta Premium Select (G)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)






