C
Flight: DL 1
Callsign: Delta
Departed 06:03 | Sunday 04.Jan.2026
Flight Time Distance
01h 07m 479.45 nmi
Arrived 07:26 | Sunday 04.Jan.2026
Flight Information
| Sun, Jan 4, 2026 5:15 AM | Flying 737-800 PAX SSW TC (Delta 'SkyTeam' (N3758Y)) |
| Sun, Jan 4, 2026 5:15 AM | Now boarding |
| Sun, Jan 4, 2026 5:15 AM | COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234 |
| Sun, Jan 4, 2026 5:15 AM | Using Microsoft Flight Simulator 2024 |
| Sun, Jan 4, 2026 5:16 AM | Flaps set to 50% |
| Sun, Jan 4, 2026 5:16 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:16 AM | Paused |
| Sun, Jan 4, 2026 5:17 AM | Unpaused |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:17 AM | Paused |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:17 AM | Unpaused |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:17 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:18 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:18 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:18 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:18 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:18 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:18 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:18 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:18 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:18 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:18 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:18 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:18 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:18 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:18 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:18 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:18 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:18 AM | Paused |
| Sun, Jan 4, 2026 5:18 AM | Unpaused |
| Sun, Jan 4, 2026 5:18 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:18 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:19 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:19 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:19 AM | Engine 1 Off |
| Sun, Jan 4, 2026 5:19 AM | Paused |
| Sun, Jan 4, 2026 5:20 AM | Unpaused |
| Sun, Jan 4, 2026 5:20 AM | Paused |
| Sun, Jan 4, 2026 5:20 AM | Unpaused |
| Sun, Jan 4, 2026 5:20 AM | Paused |
| Sun, Jan 4, 2026 5:20 AM | Unpaused |
| Sun, Jan 4, 2026 5:20 AM | Paused |
| Sun, Jan 4, 2026 5:20 AM | Unpaused |
| Sun, Jan 4, 2026 5:47 AM | Paused |
| Sun, Jan 4, 2026 5:47 AM | Unpaused |
| Sun, Jan 4, 2026 5:48 AM | Paused |
| Sun, Jan 4, 2026 5:48 AM | Unpaused |
| Sun, Jan 4, 2026 5:53 AM | Pushing back with 15064 LBS of fuel |
| Sun, Jan 4, 2026 5:53 AM | Engine 2 On |
| Sun, Jan 4, 2026 5:54 AM | Engine 1 On |
| Sun, Jan 4, 2026 5:54 AM | Taxiing out |
| Sun, Jan 4, 2026 5:55 AM | Flaps set to 37% |
| Sun, Jan 4, 2026 5:56 AM | Flaps set to 37% |
| Sun, Jan 4, 2026 5:56 AM | Flaps set to 12% |
| Sun, Jan 4, 2026 5:56 AM | Flaps set to 25% |
| Sun, Jan 4, 2026 5:56 AM | Flaps set to 37% |
| Sun, Jan 4, 2026 6:02 AM | Paused |
| Sun, Jan 4, 2026 6:02 AM | Unpaused |
| Sun, Jan 4, 2026 6:03 AM | Taking off |
| Sun, Jan 4, 2026 6:03 AM | Climbing at 154 kts, 11 degrees pitch, -0 degrees bank |
| Sun, Jan 4, 2026 6:04 AM | Gear lever raised |
| Sun, Jan 4, 2026 6:04 AM | Bank exceeded 30 degrees |
| Sun, Jan 4, 2026 6:04 AM | Flaps set to 25% |
| Sun, Jan 4, 2026 6:04 AM | Flaps set to 12% |
| Sun, Jan 4, 2026 6:05 AM | Flaps set to 0% |
| Sun, Jan 4, 2026 6:08 AM | Paused |
| Sun, Jan 4, 2026 6:08 AM | Unpaused |
| Sun, Jan 4, 2026 6:16 AM | Paused |
| Sun, Jan 4, 2026 6:17 AM | Unpaused |
| Sun, Jan 4, 2026 6:21 AM | Paused |
| Sun, Jan 4, 2026 6:21 AM | Unpaused |
| Sun, Jan 4, 2026 6:24 AM | Paused |
| Sun, Jan 4, 2026 6:24 AM | Unpaused |
| Sun, Jan 4, 2026 6:31 AM | Paused |
| Sun, Jan 4, 2026 6:31 AM | Unpaused |
| Sun, Jan 4, 2026 6:39 AM | Paused |
| Sun, Jan 4, 2026 6:39 AM | Unpaused |
| Sun, Jan 4, 2026 6:40 AM | Cruising at 36000 ft |
| Sun, Jan 4, 2026 6:40 AM | Paused |
| Sun, Jan 4, 2026 6:54 AM | Paused |
| Sun, Jan 4, 2026 6:54 AM | Unpaused |
| Sun, Jan 4, 2026 6:54 AM | Descending with 118 nm to go |
| Sun, Jan 4, 2026 6:54 AM | Unpaused |
| Sun, Jan 4, 2026 6:55 AM | Paused |
| Sun, Jan 4, 2026 6:55 AM | Unpaused |
| Sun, Jan 4, 2026 7:04 AM | Paused |
| Sun, Jan 4, 2026 7:04 AM | Unpaused |
| Sun, Jan 4, 2026 7:05 AM | Paused |
| Sun, Jan 4, 2026 7:05 AM | Unpaused |
| Sun, Jan 4, 2026 7:05 AM | Approach started at 7777 ft AGL with 49 nm to go |
| Sun, Jan 4, 2026 7:06 AM | Flaps set to 37% |
| Sun, Jan 4, 2026 7:06 AM | Flaps set to 12% |
| Sun, Jan 4, 2026 7:06 AM | Flaps set to 25% |
| Sun, Jan 4, 2026 7:06 AM | Flaps set to 37% |
| Sun, Jan 4, 2026 7:11 AM | Flaps set to 62% |
| Sun, Jan 4, 2026 7:11 AM | Flaps set to 62% |
| Sun, Jan 4, 2026 7:14 AM | NAV1 active frequency set to 109.50 |
| Sun, Jan 4, 2026 7:20 AM | Flaps set to 87% |
| Sun, Jan 4, 2026 7:20 AM | Flaps set to 75% |
| Sun, Jan 4, 2026 7:20 AM | Flaps set to 87% |
| Sun, Jan 4, 2026 7:20 AM | Flaps set to 75% |
| Sun, Jan 4, 2026 7:20 AM | Gear lever lowered |
| Sun, Jan 4, 2026 7:23 AM | Paused |
| Sun, Jan 4, 2026 7:23 AM | Unpaused |
| Sun, Jan 4, 2026 7:23 AM | Paused |
| Sun, Jan 4, 2026 7:23 AM | Unpaused |
| Sun, Jan 4, 2026 7:23 AM | Paused |
| Sun, Jan 4, 2026 7:23 AM | Unpaused |
| Sun, Jan 4, 2026 7:23 AM | Paused |
| Sun, Jan 4, 2026 7:23 AM | Paused |
| Sun, Jan 4, 2026 7:23 AM | Unpaused |
| Sun, Jan 4, 2026 7:23 AM | Unpaused |
| Sun, Jan 4, 2026 7:23 AM | Paused |
| Sun, Jan 4, 2026 7:23 AM | Unpaused |
| Sun, Jan 4, 2026 7:23 AM | Paused |
| Sun, Jan 4, 2026 7:23 AM | Unpaused |
| Sun, Jan 4, 2026 7:24 AM | Paused |
| Sun, Jan 4, 2026 7:24 AM | Unpaused |
| Sun, Jan 4, 2026 7:24 AM | On final at 1021 ft with 3 nm to go at 149 kts, 3 degrees pitch, -2 degrees bank |
| Sun, Jan 4, 2026 7:25 AM | Paused |
| Sun, Jan 4, 2026 7:25 AM | Unpaused |
| Sun, Jan 4, 2026 7:26 AM | Landed approx. 6 minutes early with a fuel burn approx. 2000 lbs higher than planned |
| Sun, Jan 4, 2026 7:26 AM | Touched down at -340 fpm, 1.0g, 155 kts, 1 degrees pitch, 0 degrees bank |
| Sun, Jan 4, 2026 7:26 AM | Taxiing to gate, landed in 1197 m |
| Sun, Jan 4, 2026 7:26 AM | Flaps set to 62% |
| Sun, Jan 4, 2026 7:26 AM | Flaps set to 50% |
| Sun, Jan 4, 2026 7:27 AM | Flaps set to 37% |
| Sun, Jan 4, 2026 7:27 AM | Flaps set to 25% |
| Sun, Jan 4, 2026 7:27 AM | Flaps set to 12% |
| Sun, Jan 4, 2026 7:27 AM | Flaps set to 0% |
| Sun, Jan 4, 2026 7:33 AM | Paused |
| Sun, Jan 4, 2026 7:33 AM | Unpaused |
| Sun, Jan 4, 2026 7:33 AM | Engine 2 Off |
| Sun, Jan 4, 2026 7:33 AM | Paused |
| Sun, Jan 4, 2026 7:33 AM | Engine 1 Off |
| Sun, Jan 4, 2026 7:33 AM | Unpaused |
Delta One Suite (C)
Delta Premium Select (G)
Domestic First Class (F)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)