J
Flight: DL 2226
Callsign: Delta
Departed 14:51 | Monday 11.Aug.2025
Flight Time Distance
03h 29m 1507.31 nmi
Arrived 18:21 | Monday 11.Aug.2025
Flight Information
| Mon, Aug 11, 2025 2:09 PM | Now boarding |
| Mon, Aug 11, 2025 2:09 PM | Flying PMDG 737-900ER Delta Airlines (N870DN | 2019) |
| Mon, Aug 11, 2025 2:09 PM | Using Microsoft Flight Simulator 2020 |
| Mon, Aug 11, 2025 2:09 PM | COM1: 133.200, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234 |
| Mon, Aug 11, 2025 2:16 PM | Paused |
| Mon, Aug 11, 2025 2:20 PM | Unpaused |
| Mon, Aug 11, 2025 2:21 PM | COM1 active frequency set to 135.350 |
| Mon, Aug 11, 2025 2:22 PM | COM1 active frequency set to 133.200 |
| Mon, Aug 11, 2025 2:24 PM | Transponder code set to 1534 |
| Mon, Aug 11, 2025 2:25 PM | COM1 active frequency set to 127.920 |
| Mon, Aug 11, 2025 2:35 PM | Engine 1 On |
| Mon, Aug 11, 2025 2:35 PM | Engine 1 Off |
| Mon, Aug 11, 2025 2:36 PM | Pushing back with 14331 KGS of fuel |
| Mon, Aug 11, 2025 2:37 PM | Engine 2 On |
| Mon, Aug 11, 2025 2:37 PM | Taxiing out |
| Mon, Aug 11, 2025 2:38 PM | Engine 1 On |
| Mon, Aug 11, 2025 2:40 PM | Flaps set to 25% |
| Mon, Aug 11, 2025 2:40 PM | Flaps set to 12% |
| Mon, Aug 11, 2025 2:40 PM | Flaps set to 25% |
| Mon, Aug 11, 2025 2:40 PM | Flaps set to 37% |
| Mon, Aug 11, 2025 2:40 PM | Flaps set to 37% |
| Mon, Aug 11, 2025 2:49 PM | COM1 active frequency set to 126.700 |
| Mon, Aug 11, 2025 2:52 PM | Taking off |
| Mon, Aug 11, 2025 2:52 PM | Climbing at 169 kts, 11 degrees pitch, 2 degrees bank |
| Mon, Aug 11, 2025 2:52 PM | Gear lever raised |
| Mon, Aug 11, 2025 2:53 PM | COM1 active frequency set to 132.975 |
| Mon, Aug 11, 2025 2:54 PM | Flaps set to 25% |
| Mon, Aug 11, 2025 2:54 PM | Flaps set to 12% |
| Mon, Aug 11, 2025 2:55 PM | Flaps set to 0% |
| Mon, Aug 11, 2025 2:59 PM | COM1 active frequency set to 133.700 |
| Mon, Aug 11, 2025 3:00 PM | COM1 active frequency set to 125.300 |
| Mon, Aug 11, 2025 3:23 PM | Cruising at 33000 ft |
| Mon, Aug 11, 2025 3:42 PM | COM1 active frequency set to 133.650 |
| Mon, Aug 11, 2025 3:43 PM | COM1 active frequency set to 120.350 |
| Mon, Aug 11, 2025 3:47 PM | COM1 active frequency set to 127.600 |
| Mon, Aug 11, 2025 3:50 PM | COM1 active frequency set to 132.500 |
| Mon, Aug 11, 2025 3:50 PM | Paused |
| Mon, Aug 11, 2025 3:51 PM | Unpaused |
| Mon, Aug 11, 2025 4:09 PM | COM1 active frequency set to 128.300 |
| Mon, Aug 11, 2025 4:24 PM | COM1 active frequency set to 133.850 |
| Mon, Aug 11, 2025 4:33 PM | COM1 active frequency set to 126.750 |
| Mon, Aug 11, 2025 4:44 PM | COM1 active frequency set to 120.800 |
| Mon, Aug 11, 2025 4:45 PM | COM1 active frequency set to 133.800 |
| Mon, Aug 11, 2025 4:53 PM | COM1 active frequency set to 134.950 |
| Mon, Aug 11, 2025 5:00 PM | COM1 active frequency set to 120.450 |
| Mon, Aug 11, 2025 5:05 PM | COM1 active frequency set to 123.950 |
| Mon, Aug 11, 2025 5:09 PM | COM1 active frequency set to 125.750 |
| Mon, Aug 11, 2025 5:15 PM | COM1 active frequency set to 133.700 |
| Mon, Aug 11, 2025 5:19 PM | COM1 active frequency set to 125.950 |
| Mon, Aug 11, 2025 5:25 PM | COM1 active frequency set to 132.300 |
| Mon, Aug 11, 2025 5:27 PM | COM1 active frequency set to 134.400 |
| Mon, Aug 11, 2025 5:35 PM | Descending with 173 nm to go |
| Mon, Aug 11, 2025 5:36 PM | COM1 active frequency set to 124.650 |
| Mon, Aug 11, 2025 5:37 PM | COM1 active frequency set to 134.400 |
| Mon, Aug 11, 2025 5:38 PM | COM1 active frequency set to 133.325 |
| Mon, Aug 11, 2025 5:45 PM | COM1 active frequency set to 134.550 |
| Mon, Aug 11, 2025 5:54 PM | COM1 active frequency set to 127.200 |
| Mon, Aug 11, 2025 5:56 PM | COM1 active frequency set to 125.150 |
| Mon, Aug 11, 2025 6:01 PM | Approach started at 7979 ft AGL with 17 nm to go |
| Mon, Aug 11, 2025 6:03 PM | Flaps set to 12% |
| Mon, Aug 11, 2025 6:04 PM | Flaps set to 25% |
| Mon, Aug 11, 2025 6:04 PM | Flaps set to 25% |
| Mon, Aug 11, 2025 6:04 PM | Flaps set to 37% |
| Mon, Aug 11, 2025 6:04 PM | Flaps set to 50% |
| Mon, Aug 11, 2025 6:05 PM | Flaps set to 37% |
| Mon, Aug 11, 2025 6:05 PM | COM1 active frequency set to 128.725 |
| Mon, Aug 11, 2025 6:06 PM | COM1 active frequency set to 128.750 |
| Mon, Aug 11, 2025 6:07 PM | COM1 active frequency set to 125.150 |
| Mon, Aug 11, 2025 6:08 PM | Flaps set to 0% |
| Mon, Aug 11, 2025 6:08 PM | Flaps set to 25% |
| Mon, Aug 11, 2025 6:08 PM | Flaps set to 12% |
| Mon, Aug 11, 2025 6:08 PM | Flaps set to 0% |
| Mon, Aug 11, 2025 6:09 PM | Bank exceeded 30 degrees |
| Mon, Aug 11, 2025 6:15 PM | Bank exceeded 30 degrees |
| Mon, Aug 11, 2025 6:16 PM | Bank exceeded 30 degrees |
| Mon, Aug 11, 2025 6:16 PM | Bank exceeded 30 degrees |
| Mon, Aug 11, 2025 6:16 PM | Flaps set to 12% |
| Mon, Aug 11, 2025 6:16 PM | Flaps set to 12% |
| Mon, Aug 11, 2025 6:17 PM | Flaps set to 25% |
| Mon, Aug 11, 2025 6:17 PM | Flaps set to 37% |
| Mon, Aug 11, 2025 6:17 PM | Flaps set to 37% |
| Mon, Aug 11, 2025 6:18 PM | COM1 active frequency set to 128.750 |
| Mon, Aug 11, 2025 6:19 PM | Flaps set to 50% |
| Mon, Aug 11, 2025 6:19 PM | Flaps set to 62% |
| Mon, Aug 11, 2025 6:19 PM | Gear lever lowered |
| Mon, Aug 11, 2025 6:20 PM | On final at 1006 ft with 3 nm to go at 181 kts, -1 degrees pitch, 4 degrees bank |
| Mon, Aug 11, 2025 6:20 PM | Flaps set to 75% |
| Mon, Aug 11, 2025 6:21 PM | Touched down at -184 fpm, 1.0g, 127 kts, 6 degrees pitch, 1 degrees bank |
| Mon, Aug 11, 2025 6:21 PM | Flaps set to 62% |
| Mon, Aug 11, 2025 6:21 PM | Taxiing to gate, landed in 1053 m |
| Mon, Aug 11, 2025 6:22 PM | Flaps set to 37% |
| Mon, Aug 11, 2025 6:22 PM | Flaps set to 37% |
| Mon, Aug 11, 2025 6:22 PM | Flaps set to 25% |
| Mon, Aug 11, 2025 6:22 PM | COM1 active frequency set to 121.900 |
| Mon, Aug 11, 2025 6:22 PM | Flaps set to 12% |
| Mon, Aug 11, 2025 6:22 PM | Flaps set to 0% |
| Mon, Aug 11, 2025 6:28 PM | Engine 2 Off |
| Mon, Aug 11, 2025 6:28 PM | Engine 1 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Premium Select (G)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)