J
Flight: SQ 24
Callsign: SINGAPORE
Departed 03:32 | Friday 02.Jan.2026
Flight Time Distance
16h 46m 9115.56 nmi
Arrived 20:19 | Friday 02.Jan.2026
Flight Information
| Fri, Jan 2, 2026 3:04 AM | COM1: 124.850, COM2: 124.850, NAV1: 116.30, NAV2: 116.30, Transponder: 2000 |
| Fri, Jan 2, 2026 3:04 AM | Using Microsoft Flight Simulator 2024 |
| Fri, Jan 2, 2026 3:04 AM | Flying A350-900 ULR (Singapore Airlines '9V-SGG' ULR) |
| Fri, Jan 2, 2026 3:04 AM | Now boarding |
| Fri, Jan 2, 2026 3:07 AM | COM2 active frequency set to 128.025 |
| Fri, Jan 2, 2026 3:07 AM | COM2 active frequency set to 124.850 |
| Fri, Jan 2, 2026 3:07 AM | COM1 active frequency set to 119.600 |
| Fri, Jan 2, 2026 3:09 AM | Transponder code set to 5443 |
| Fri, Jan 2, 2026 3:09 AM | COM1 active frequency set to 120.950 |
| Fri, Jan 2, 2026 3:17 AM | COM1 active frequency set to 119.990 |
| Fri, Jan 2, 2026 3:18 AM | Pushing back with 242565 LBS of fuel |
| Fri, Jan 2, 2026 3:20 AM | Engine 2 On |
| Fri, Jan 2, 2026 3:20 AM | Engine 1 On |
| Fri, Jan 2, 2026 3:20 AM | Taxiing out |
| Fri, Jan 2, 2026 3:23 AM | Flaps set to 25% |
| Fri, Jan 2, 2026 3:23 AM | Flaps set to 50% |
| Fri, Jan 2, 2026 3:24 AM | COM1 active frequency set to 120.950 |
| Fri, Jan 2, 2026 3:28 AM | NAV2 active frequency set to 116.50 |
| Fri, Jan 2, 2026 3:28 AM | NAV1 active frequency set to 116.50 |
| Fri, Jan 2, 2026 3:28 AM | NAV2 active frequency set to 116.30 |
| Fri, Jan 2, 2026 3:28 AM | NAV1 active frequency set to 116.30 |
| Fri, Jan 2, 2026 3:30 AM | COM1 active frequency set to 118.250 |
| Fri, Jan 2, 2026 3:32 AM | Taking off |
| Fri, Jan 2, 2026 3:32 AM | NAV2 active frequency set to 116.50 |
| Fri, Jan 2, 2026 3:32 AM | NAV1 active frequency set to 116.50 |
| Fri, Jan 2, 2026 3:32 AM | Climbing at 171 kts, 5 degrees pitch, 1 degrees bank |
| Fri, Jan 2, 2026 3:32 AM | Gear lever raised |
| Fri, Jan 2, 2026 3:33 AM | COM1 active frequency set to 124.050 |
| Fri, Jan 2, 2026 3:33 AM | Flaps set to 25% |
| Fri, Jan 2, 2026 3:37 AM | COM1 active frequency set to 128.350 |
| Fri, Jan 2, 2026 3:38 AM | NAV1 active frequency set to 116.00 |
| Fri, Jan 2, 2026 3:38 AM | NAV2 active frequency set to 116.00 |
| Fri, Jan 2, 2026 3:41 AM | NAV2 active frequency set to 114.80 |
| Fri, Jan 2, 2026 3:41 AM | NAV1 active frequency set to 114.80 |
| Fri, Jan 2, 2026 3:44 AM | COM1 active frequency set to 135.850 |
| Fri, Jan 2, 2026 4:01 AM | NAV2 active frequency set to 112.50 |
| Fri, Jan 2, 2026 4:01 AM | NAV1 active frequency set to 112.50 |
| Fri, Jan 2, 2026 4:05 AM | COM1 active frequency set to 134.025 |
| Fri, Jan 2, 2026 4:12 AM | Cruising at 33000 ft |
| Fri, Jan 2, 2026 4:21 AM | COM1 active frequency set to 133.325 |
| Fri, Jan 2, 2026 4:39 AM | NAV2 active frequency set to 115.60 |
| Fri, Jan 2, 2026 4:39 AM | NAV1 active frequency set to 115.60 |
| Fri, Jan 2, 2026 4:46 AM | Climbing at 297 kts, 3 degrees pitch, 0 degrees bank |
| Fri, Jan 2, 2026 4:47 AM | NAV1 active frequency set to 114.10 |
| Fri, Jan 2, 2026 4:47 AM | NAV2 active frequency set to 114.10 |
| Fri, Jan 2, 2026 4:52 AM | Cruising at 35000 ft |
| Fri, Jan 2, 2026 4:52 AM | COM1 active frequency set to 133.150 |
| Fri, Jan 2, 2026 4:57 AM | NAV2 active frequency set to 116.50 |
| Fri, Jan 2, 2026 4:57 AM | NAV1 active frequency set to 116.50 |
| Fri, Jan 2, 2026 5:07 AM | COM1 active frequency set to 133.050 |
| Fri, Jan 2, 2026 5:22 AM | COM1 active frequency set to 120.700 |
| Fri, Jan 2, 2026 5:43 AM | Transponder code set to 2000 |
| Fri, Jan 2, 2026 5:43 AM | COM1 active frequency set to 119.565 |
| Fri, Jan 2, 2026 5:46 AM | COM1 active frequency set to 128.700 |
| Fri, Jan 2, 2026 6:02 AM | NAV2 active frequency set to 113.50 |
| Fri, Jan 2, 2026 6:02 AM | NAV1 active frequency set to 113.50 |
| Fri, Jan 2, 2026 6:06 AM | NAV1 active frequency set to 112.90 |
| Fri, Jan 2, 2026 6:06 AM | NAV2 active frequency set to 112.90 |
| Fri, Jan 2, 2026 6:25 AM | NAV1 active frequency set to 114.10 |
| Fri, Jan 2, 2026 6:25 AM | NAV2 active frequency set to 114.10 |
| Fri, Jan 2, 2026 6:31 AM | COM1 active frequency set to 119.300 |
| Fri, Jan 2, 2026 6:40 AM | NAV1 active frequency set to 113.70 |
| Fri, Jan 2, 2026 6:40 AM | NAV2 active frequency set to 113.70 |
| Fri, Jan 2, 2026 6:41 AM | NAV2 active frequency set to 108.90 |
| Fri, Jan 2, 2026 6:41 AM | NAV1 active frequency set to 108.90 |
| Fri, Jan 2, 2026 6:59 AM | COM1 active frequency set to 124.500 |
| Fri, Jan 2, 2026 6:59 AM | NAV1 active frequency set to 116.90 |
| Fri, Jan 2, 2026 6:59 AM | NAV2 active frequency set to 116.90 |
| Fri, Jan 2, 2026 7:00 AM | NAV2 active frequency set to 115.40 |
| Fri, Jan 2, 2026 7:00 AM | NAV1 active frequency set to 115.40 |
| Fri, Jan 2, 2026 7:02 AM | COM1 active frequency set to 119.300 |
| Fri, Jan 2, 2026 7:05 AM | COM1 active frequency set to 124.500 |
| Fri, Jan 2, 2026 7:08 AM | COM1 active frequency set to 132.350 |
| Fri, Jan 2, 2026 7:11 AM | COM1 active frequency set to 132.300 |
| Fri, Jan 2, 2026 7:13 AM | NAV2 active frequency set to 113.45 |
| Fri, Jan 2, 2026 7:13 AM | NAV1 active frequency set to 113.45 |
| Fri, Jan 2, 2026 7:14 AM | COM1 active frequency set to 132.350 |
| Fri, Jan 2, 2026 7:24 AM | NAV1 active frequency set to 116.70 |
| Fri, Jan 2, 2026 7:24 AM | NAV2 active frequency set to 116.70 |
| Fri, Jan 2, 2026 7:27 AM | NAV2 active frequency set to 116.50 |
| Fri, Jan 2, 2026 7:27 AM | NAV1 active frequency set to 116.50 |
| Fri, Jan 2, 2026 7:32 AM | NAV2 active frequency set to 114.20 |
| Fri, Jan 2, 2026 7:32 AM | NAV1 active frequency set to 114.20 |
| Fri, Jan 2, 2026 7:33 AM | COM1 active frequency set to 119.300 |
| Fri, Jan 2, 2026 7:34 AM | NAV1 active frequency set to 110.50 |
| Fri, Jan 2, 2026 7:34 AM | NAV2 active frequency set to 110.50 |
| Fri, Jan 2, 2026 7:34 AM | NAV1 active frequency set to 112.00 |
| Fri, Jan 2, 2026 7:34 AM | NAV2 active frequency set to 112.00 |
| Fri, Jan 2, 2026 7:36 AM | NAV1 active frequency set to 112.25 |
| Fri, Jan 2, 2026 7:36 AM | NAV2 active frequency set to 112.25 |
| Fri, Jan 2, 2026 7:39 AM | NAV2 active frequency set to 117.05 |
| Fri, Jan 2, 2026 7:39 AM | NAV1 active frequency set to 117.05 |
| Fri, Jan 2, 2026 7:41 AM | NAV2 active frequency set to 113.10 |
| Fri, Jan 2, 2026 7:41 AM | NAV1 active frequency set to 113.10 |
| Fri, Jan 2, 2026 7:43 AM | NAV1 active frequency set to 110.45 |
| Fri, Jan 2, 2026 7:43 AM | NAV2 active frequency set to 110.45 |
| Fri, Jan 2, 2026 7:46 AM | NAV2 active frequency set to 115.50 |
| Fri, Jan 2, 2026 7:46 AM | NAV1 active frequency set to 115.50 |
| Fri, Jan 2, 2026 7:47 AM | NAV2 active frequency set to 113.95 |
| Fri, Jan 2, 2026 7:47 AM | NAV1 active frequency set to 113.95 |
| Fri, Jan 2, 2026 7:57 AM | NAV1 active frequency set to 117.00 |
| Fri, Jan 2, 2026 7:57 AM | NAV2 active frequency set to 117.00 |
| Fri, Jan 2, 2026 8:01 AM | NAV1 active frequency set to 115.40 |
| Fri, Jan 2, 2026 8:01 AM | NAV2 active frequency set to 115.40 |
| Fri, Jan 2, 2026 8:04 AM | COM1 active frequency set to 124.950 |
| Fri, Jan 2, 2026 8:11 AM | NAV1 active frequency set to 112.40 |
| Fri, Jan 2, 2026 8:11 AM | NAV2 active frequency set to 112.40 |
| Fri, Jan 2, 2026 8:11 AM | NAV2 active frequency set to 115.20 |
| Fri, Jan 2, 2026 8:11 AM | NAV1 active frequency set to 115.20 |
| Fri, Jan 2, 2026 8:17 AM | COM1 active frequency set to 124.150 |
| Fri, Jan 2, 2026 8:19 AM | NAV1 active frequency set to 112.90 |
| Fri, Jan 2, 2026 8:19 AM | NAV2 active frequency set to 112.90 |
| Fri, Jan 2, 2026 8:20 AM | COM1 active frequency set to 135.650 |
| Fri, Jan 2, 2026 8:26 AM | COM1 active frequency set to 118.900 |
| Fri, Jan 2, 2026 8:34 AM | NAV1 active frequency set to 112.05 |
| Fri, Jan 2, 2026 8:34 AM | NAV2 active frequency set to 112.05 |
| Fri, Jan 2, 2026 8:35 AM | NAV1 active frequency set to 114.70 |
| Fri, Jan 2, 2026 8:35 AM | NAV2 active frequency set to 114.70 |
| Fri, Jan 2, 2026 8:37 AM | NAV2 active frequency set to 110.65 |
| Fri, Jan 2, 2026 8:37 AM | NAV1 active frequency set to 110.65 |
| Fri, Jan 2, 2026 8:38 AM | NAV1 active frequency set to 108.65 |
| Fri, Jan 2, 2026 8:38 AM | NAV2 active frequency set to 108.65 |
| Fri, Jan 2, 2026 8:38 AM | COM1 active frequency set to 134.250 |
| Fri, Jan 2, 2026 8:42 AM | NAV1 active frequency set to 111.80 |
| Fri, Jan 2, 2026 8:42 AM | NAV2 active frequency set to 111.80 |
| Fri, Jan 2, 2026 8:47 AM | NAV1 active frequency set to 112.50 |
| Fri, Jan 2, 2026 8:47 AM | NAV2 active frequency set to 112.50 |
| Fri, Jan 2, 2026 8:49 AM | NAV1 active frequency set to 115.70 |
| Fri, Jan 2, 2026 8:49 AM | NAV2 active frequency set to 115.70 |
| Fri, Jan 2, 2026 8:50 AM | COM1 active frequency set to 133.700 |
| Fri, Jan 2, 2026 8:54 AM | NAV2 active frequency set to 113.60 |
| Fri, Jan 2, 2026 8:54 AM | NAV1 active frequency set to 113.60 |
| Fri, Jan 2, 2026 9:02 AM | COM1 active frequency set to 134.000 |
| Fri, Jan 2, 2026 9:06 AM | NAV2 active frequency set to 117.70 |
| Fri, Jan 2, 2026 9:06 AM | NAV1 active frequency set to 117.70 |
| Fri, Jan 2, 2026 9:10 AM | NAV2 active frequency set to 114.30 |
| Fri, Jan 2, 2026 9:10 AM | NAV1 active frequency set to 114.30 |
| Fri, Jan 2, 2026 9:18 AM | COM1 active frequency set to 119.565 |
| Fri, Jan 2, 2026 9:21 AM | COM1 active frequency set to 134.000 |
| Fri, Jan 2, 2026 9:27 AM | NAV2 active frequency set to 109.65 |
| Fri, Jan 2, 2026 9:27 AM | NAV1 active frequency set to 109.65 |
| Fri, Jan 2, 2026 9:35 AM | NAV2 active frequency set to 111.00 |
| Fri, Jan 2, 2026 9:35 AM | NAV1 active frequency set to 111.00 |
| Fri, Jan 2, 2026 9:38 AM | NAV2 active frequency set to 114.50 |
| Fri, Jan 2, 2026 9:38 AM | NAV1 active frequency set to 114.50 |
| Fri, Jan 2, 2026 9:39 AM | COM1 active frequency set to 119.565 |
| Fri, Jan 2, 2026 9:52 AM | NAV2 active frequency set to 110.60 |
| Fri, Jan 2, 2026 9:52 AM | NAV1 active frequency set to 110.60 |
| Fri, Jan 2, 2026 11:48 AM | NAV2 active frequency set to 109.00 |
| Fri, Jan 2, 2026 11:48 AM | NAV1 active frequency set to 109.00 |
| Fri, Jan 2, 2026 12:26 PM | NAV2 active frequency set to 113.00 |
| Fri, Jan 2, 2026 12:26 PM | NAV1 active frequency set to 113.00 |
| Fri, Jan 2, 2026 12:55 PM | NAV2 active frequency set to 114.90 |
| Fri, Jan 2, 2026 12:55 PM | NAV1 active frequency set to 114.90 |
| Fri, Jan 2, 2026 1:07 PM | NAV2 active frequency set to 113.90 |
| Fri, Jan 2, 2026 1:07 PM | NAV1 active frequency set to 113.90 |
| Fri, Jan 2, 2026 1:31 PM | NAV2 active frequency set to 112.60 |
| Fri, Jan 2, 2026 1:31 PM | NAV1 active frequency set to 112.60 |
| Fri, Jan 2, 2026 1:42 PM | NAV2 active frequency set to 113.20 |
| Fri, Jan 2, 2026 1:42 PM | NAV1 active frequency set to 113.20 |
| Fri, Jan 2, 2026 1:59 PM | Climbing at 280 kts, 3 degrees pitch, 0 degrees bank |
| Fri, Jan 2, 2026 2:01 PM | NAV1 active frequency set to 109.50 |
| Fri, Jan 2, 2026 2:01 PM | NAV2 active frequency set to 109.50 |
| Fri, Jan 2, 2026 2:06 PM | Cruising at 39000 ft |
| Fri, Jan 2, 2026 2:08 PM | COM1 active frequency set to 132.900 |
| Fri, Jan 2, 2026 2:09 PM | NAV2 active frequency set to 117.10 |
| Fri, Jan 2, 2026 2:09 PM | NAV1 active frequency set to 117.10 |
| Fri, Jan 2, 2026 2:24 PM | COM1 active frequency set to 125.100 |
| Fri, Jan 2, 2026 2:42 PM | COM1 active frequency set to 119.565 |
| Fri, Jan 2, 2026 2:45 PM | COM1 active frequency set to 125.100 |
| Fri, Jan 2, 2026 3:06 PM | COM1 active frequency set to 119.565 |
| Fri, Jan 2, 2026 3:13 PM | NAV1 active frequency set to 113.80 |
| Fri, Jan 2, 2026 3:13 PM | NAV2 active frequency set to 113.80 |
| Fri, Jan 2, 2026 3:21 PM | NAV2 active frequency set to 115.80 |
| Fri, Jan 2, 2026 3:21 PM | NAV1 active frequency set to 115.80 |
| Fri, Jan 2, 2026 3:27 PM | COM1 active frequency set to 133.400 |
| Fri, Jan 2, 2026 3:32 PM | NAV1 active frequency set to 114.10 |
| Fri, Jan 2, 2026 3:32 PM | NAV2 active frequency set to 114.10 |
| Fri, Jan 2, 2026 3:45 PM | COM1 active frequency set to 133.675 |
| Fri, Jan 2, 2026 3:52 PM | NAV1 active frequency set to 114.70 |
| Fri, Jan 2, 2026 3:52 PM | NAV2 active frequency set to 114.70 |
| Fri, Jan 2, 2026 4:05 PM | COM1 active frequency set to 123.875 |
| Fri, Jan 2, 2026 4:20 PM | COM1 active frequency set to 133.800 |
| Fri, Jan 2, 2026 4:23 PM | Climbing at 256 kts, 4 degrees pitch, 0 degrees bank |
| Fri, Jan 2, 2026 4:27 PM | Cruising at 41000 ft |
| Fri, Jan 2, 2026 4:31 PM | NAV1 active frequency set to 113.10 |
| Fri, Jan 2, 2026 4:31 PM | NAV2 active frequency set to 113.10 |
| Fri, Jan 2, 2026 4:33 PM | COM1 active frequency set to 134.500 |
| Fri, Jan 2, 2026 4:35 PM | NAV1 active frequency set to 114.60 |
| Fri, Jan 2, 2026 4:35 PM | NAV2 active frequency set to 114.60 |
| Fri, Jan 2, 2026 4:38 PM | NAV2 active frequency set to 112.50 |
| Fri, Jan 2, 2026 4:38 PM | NAV1 active frequency set to 112.50 |
| Fri, Jan 2, 2026 4:48 PM | COM1 active frequency set to 132.050 |
| Fri, Jan 2, 2026 4:50 PM | NAV1 active frequency set to 117.60 |
| Fri, Jan 2, 2026 4:50 PM | NAV2 active frequency set to 117.60 |
| Fri, Jan 2, 2026 4:55 PM | NAV1 active frequency set to 114.10 |
| Fri, Jan 2, 2026 4:55 PM | NAV2 active frequency set to 114.10 |
| Fri, Jan 2, 2026 5:04 PM | COM1 active frequency set to 133.450 |
| Fri, Jan 2, 2026 5:05 PM | NAV2 active frequency set to 113.50 |
| Fri, Jan 2, 2026 5:05 PM | NAV1 active frequency set to 113.50 |
| Fri, Jan 2, 2026 5:13 PM | COM1 active frequency set to 132.375 |
| Fri, Jan 2, 2026 5:13 PM | NAV1 active frequency set to 114.70 |
| Fri, Jan 2, 2026 5:13 PM | NAV2 active frequency set to 114.70 |
| Fri, Jan 2, 2026 5:29 PM | COM1 active frequency set to 133.100 |
| Fri, Jan 2, 2026 5:33 PM | NAV1 active frequency set to 113.00 |
| Fri, Jan 2, 2026 5:33 PM | NAV2 active frequency set to 113.00 |
| Fri, Jan 2, 2026 5:34 PM | NAV1 active frequency set to 115.00 |
| Fri, Jan 2, 2026 5:34 PM | NAV2 active frequency set to 115.00 |
| Fri, Jan 2, 2026 5:37 PM | NAV1 active frequency set to 117.50 |
| Fri, Jan 2, 2026 5:37 PM | NAV2 active frequency set to 117.50 |
| Fri, Jan 2, 2026 5:44 PM | COM1 active frequency set to 132.525 |
| Fri, Jan 2, 2026 5:44 PM | NAV2 active frequency set to 116.10 |
| Fri, Jan 2, 2026 5:44 PM | NAV1 active frequency set to 116.10 |
| Fri, Jan 2, 2026 5:50 PM | COM1 active frequency set to 122.300 |
| Fri, Jan 2, 2026 5:55 PM | NAV2 active frequency set to 112.20 |
| Fri, Jan 2, 2026 5:55 PM | NAV1 active frequency set to 112.20 |
| Fri, Jan 2, 2026 5:59 PM | COM1 active frequency set to 121.000 |
| Fri, Jan 2, 2026 6:02 PM | NAV2 active frequency set to 116.70 |
| Fri, Jan 2, 2026 6:02 PM | NAV1 active frequency set to 116.70 |
| Fri, Jan 2, 2026 6:11 PM | COM1 active frequency set to 123.375 |
| Fri, Jan 2, 2026 6:11 PM | NAV1 active frequency set to 115.20 |
| Fri, Jan 2, 2026 6:11 PM | NAV2 active frequency set to 115.20 |
| Fri, Jan 2, 2026 6:23 PM | NAV1 active frequency set to 114.95 |
| Fri, Jan 2, 2026 6:23 PM | NAV2 active frequency set to 114.95 |
| Fri, Jan 2, 2026 6:23 PM | COM1 active frequency set to 132.200 |
| Fri, Jan 2, 2026 6:26 PM | COM1 active frequency set to 123.275 |
| Fri, Jan 2, 2026 6:28 PM | NAV1 active frequency set to 113.10 |
| Fri, Jan 2, 2026 6:28 PM | NAV2 active frequency set to 113.10 |
| Fri, Jan 2, 2026 6:28 PM | NAV2 active frequency set to 113.45 |
| Fri, Jan 2, 2026 6:28 PM | NAV1 active frequency set to 113.45 |
| Fri, Jan 2, 2026 6:32 PM | NAV2 active frequency set to 114.10 |
| Fri, Jan 2, 2026 6:32 PM | NAV1 active frequency set to 114.10 |
| Fri, Jan 2, 2026 6:36 PM | COM1 active frequency set to 119.200 |
| Fri, Jan 2, 2026 6:44 PM | NAV1 active frequency set to 117.80 |
| Fri, Jan 2, 2026 6:44 PM | NAV2 active frequency set to 117.80 |
| Fri, Jan 2, 2026 6:44 PM | NAV2 active frequency set to 112.80 |
| Fri, Jan 2, 2026 6:44 PM | NAV1 active frequency set to 112.80 |
| Fri, Jan 2, 2026 6:46 PM | COM1 active frequency set to 133.550 |
| Fri, Jan 2, 2026 6:51 PM | NAV1 active frequency set to 117.10 |
| Fri, Jan 2, 2026 6:51 PM | NAV2 active frequency set to 117.10 |
| Fri, Jan 2, 2026 6:55 PM | NAV2 active frequency set to 114.85 |
| Fri, Jan 2, 2026 6:55 PM | NAV1 active frequency set to 114.85 |
| Fri, Jan 2, 2026 6:58 PM | NAV1 active frequency set to 112.20 |
| Fri, Jan 2, 2026 6:58 PM | NAV2 active frequency set to 112.20 |
| Fri, Jan 2, 2026 7:01 PM | COM1 active frequency set to 132.425 |
| Fri, Jan 2, 2026 7:07 PM | COM1 active frequency set to 132.650 |
| Fri, Jan 2, 2026 7:23 PM | COM1 active frequency set to 124.375 |
| Fri, Jan 2, 2026 7:32 PM | NAV2 active frequency set to 112.15 |
| Fri, Jan 2, 2026 7:32 PM | NAV1 active frequency set to 112.15 |
| Fri, Jan 2, 2026 7:34 PM | NAV2 active frequency set to 111.00 |
| Fri, Jan 2, 2026 7:34 PM | NAV1 active frequency set to 111.00 |
| Fri, Jan 2, 2026 7:35 PM | COM1 active frequency set to 118.625 |
| Fri, Jan 2, 2026 7:37 PM | NAV2 active frequency set to 116.40 |
| Fri, Jan 2, 2026 7:37 PM | NAV1 active frequency set to 116.40 |
| Fri, Jan 2, 2026 7:37 PM | NAV2 active frequency set to 110.00 |
| Fri, Jan 2, 2026 7:37 PM | NAV1 active frequency set to 110.00 |
| Fri, Jan 2, 2026 7:43 PM | NAV2 active frequency set to 108.20 |
| Fri, Jan 2, 2026 7:43 PM | NAV1 active frequency set to 108.20 |
| Fri, Jan 2, 2026 7:44 PM | NAV1 active frequency set to 111.80 |
| Fri, Jan 2, 2026 7:44 PM | NAV2 active frequency set to 111.80 |
| Fri, Jan 2, 2026 7:48 PM | COM1 active frequency set to 133.350 |
| Fri, Jan 2, 2026 7:49 PM | NAV2 active frequency set to 112.20 |
| Fri, Jan 2, 2026 7:49 PM | NAV1 active frequency set to 112.20 |
| Fri, Jan 2, 2026 7:51 PM | COM1 active frequency set to 127.375 |
| Fri, Jan 2, 2026 7:51 PM | NAV2 active frequency set to 116.80 |
| Fri, Jan 2, 2026 7:51 PM | NAV1 active frequency set to 116.80 |
| Fri, Jan 2, 2026 7:53 PM | Paused |
| Fri, Jan 2, 2026 7:53 PM | Unpaused |
| Fri, Jan 2, 2026 7:54 PM | NAV2 active frequency set to 112.10 |
| Fri, Jan 2, 2026 7:54 PM | NAV1 active frequency set to 112.10 |
| Fri, Jan 2, 2026 7:54 PM | Descending with 100 nm to go |
| Fri, Jan 2, 2026 7:57 PM | NAV2 active frequency set to 117.60 |
| Fri, Jan 2, 2026 7:57 PM | NAV1 active frequency set to 117.60 |
| Fri, Jan 2, 2026 8:03 PM | COM1 active frequency set to 125.700 |
| Fri, Jan 2, 2026 8:03 PM | NAV2 active frequency set to 116.10 |
| Fri, Jan 2, 2026 8:03 PM | NAV1 active frequency set to 116.10 |
| Fri, Jan 2, 2026 8:04 PM | NAV1 active frequency set to 115.70 |
| Fri, Jan 2, 2026 8:04 PM | NAV2 active frequency set to 115.70 |
| Fri, Jan 2, 2026 8:08 PM | Approach started at 9131 ft AGL with 34 nm to go |
| Fri, Jan 2, 2026 8:09 PM | Reached 255 kts below 10,000 feet |
| Fri, Jan 2, 2026 8:09 PM | Reached 256 kts below 10,000 feet |
| Fri, Jan 2, 2026 8:09 PM | Reached 255 kts below 10,000 feet |
| Fri, Jan 2, 2026 8:09 PM | NAV2 active frequency set to 108.40 |
| Fri, Jan 2, 2026 8:09 PM | NAV1 active frequency set to 108.40 |
| Fri, Jan 2, 2026 8:09 PM | Reached 256 kts below 10,000 feet |
| Fri, Jan 2, 2026 8:13 PM | Flaps set to 25% |
| Fri, Jan 2, 2026 8:13 PM | Flaps set to 50% |
| Fri, Jan 2, 2026 8:14 PM | NAV1 active frequency set to 113.10 |
| Fri, Jan 2, 2026 8:14 PM | NAV2 active frequency set to 113.10 |
| Fri, Jan 2, 2026 8:15 PM | Gear lever lowered |
| Fri, Jan 2, 2026 8:15 PM | Flaps set to 100% |
| Fri, Jan 2, 2026 8:16 PM | COM1 active frequency set to 119.100 |
| Fri, Jan 2, 2026 8:17 PM | NAV2 active frequency set to 112.30 |
| Fri, Jan 2, 2026 8:17 PM | NAV1 active frequency set to 112.30 |
| Fri, Jan 2, 2026 8:17 PM | NAV1 active frequency set to 115.90 |
| Fri, Jan 2, 2026 8:17 PM | NAV2 active frequency set to 115.90 |
| Fri, Jan 2, 2026 8:17 PM | On final at 1157 ft with 4 nm to go at 141 kts, -1 degrees pitch, -0 degrees bank |
| Fri, Jan 2, 2026 8:19 PM | Touched down at -339 fpm, 1.0g, 129 kts, 3 degrees pitch, -1 degrees bank |
| Fri, Jan 2, 2026 8:19 PM | Flaps set to 75% |
| Fri, Jan 2, 2026 8:19 PM | Taxiing to gate, landed in 3406 FT |
| Fri, Jan 2, 2026 8:20 PM | COM1 active frequency set to 121.900 |
| Fri, Jan 2, 2026 8:27 PM | Engine 2 Off |
| Fri, Jan 2, 2026 8:27 PM | Engine 1 Off |







