J
Flight: WN 212
Callsign: SOUTHWEST
Departed 02:44 | Monday 05.Jan.2026
Flight Time Distance
01h 04m 345.94 nmi
Arrived 03:55 | Monday 05.Jan.2026
Flight Information
| Mon, Jan 5, 2026 2:37 AM | Flying PMDG 737-700 Southwest Airlines (N233LV | 2020 | Heart) |
| Mon, Jan 5, 2026 2:37 AM | Using Microsoft Flight Simulator 2020 |
| Mon, Jan 5, 2026 2:37 AM | COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234 |
| Mon, Jan 5, 2026 2:37 AM | Now boarding |
| Mon, Jan 5, 2026 2:39 AM | Pushing back with 14991 LBS of fuel |
| Mon, Jan 5, 2026 2:39 AM | Taxiing out |
| Mon, Jan 5, 2026 2:39 AM | Engine 2 On |
| Mon, Jan 5, 2026 2:40 AM | Engine 1 On |
| Mon, Jan 5, 2026 2:41 AM | Flaps set to 12% |
| Mon, Jan 5, 2026 2:41 AM | Flaps set to 25% |
| Mon, Jan 5, 2026 2:41 AM | Flaps set to 37% |
| Mon, Jan 5, 2026 2:44 AM | Taking off |
| Mon, Jan 5, 2026 2:44 AM | Climbing at 149 kts, 14 degrees pitch, -0 degrees bank |
| Mon, Jan 5, 2026 2:44 AM | Gear lever raised |
| Mon, Jan 5, 2026 2:44 AM | Flaps set to 25% |
| Mon, Jan 5, 2026 2:44 AM | Pitch exceeded 20 degrees nose up |
| Mon, Jan 5, 2026 2:44 AM | Flaps set to 12% |
| Mon, Jan 5, 2026 2:45 AM | Flaps set to 0% |
| Mon, Jan 5, 2026 2:45 AM | Reached 257 kts below 10,000 feet |
| Mon, Jan 5, 2026 2:49 AM | Reached 256 kts below 10,000 feet |
| Mon, Jan 5, 2026 3:03 AM | Cruising at 34000 ft |
| Mon, Jan 5, 2026 3:10 AM | Paused |
| Mon, Jan 5, 2026 3:18 AM | Unpaused |
| Mon, Jan 5, 2026 3:21 AM | Descending with 101 nm to go |
| Mon, Jan 5, 2026 3:31 AM | Approach started at 10876 ft AGL with 44 nm to go |
| Mon, Jan 5, 2026 3:43 AM | Flaps set to 12% |
| Mon, Jan 5, 2026 3:43 AM | Flaps set to 25% |
| Mon, Jan 5, 2026 3:43 AM | Flaps set to 37% |
| Mon, Jan 5, 2026 3:46 AM | Flaps set to 50% |
| Mon, Jan 5, 2026 3:46 AM | Flaps set to 62% |
| Mon, Jan 5, 2026 3:46 AM | Flaps set to 75% |
| Mon, Jan 5, 2026 3:50 AM | Gear lever lowered |
| Mon, Jan 5, 2026 3:50 AM | Flaps set to 87% |
| Mon, Jan 5, 2026 3:50 AM | Flaps set to 100% |
| Mon, Jan 5, 2026 3:53 AM | On final at 1014 ft with 4 nm to go at 126 kts, 2 degrees pitch, -1 degrees bank |
| Mon, Jan 5, 2026 3:55 AM | Landed on time with a fuel burn on target |
| Mon, Jan 5, 2026 3:55 AM | Touched down at -162 fpm, 1.0g, 111 kts, 4 degrees pitch, -1 degrees bank |
| Mon, Jan 5, 2026 3:55 AM | Taxiing to gate, landed in 2306 FT |
| Mon, Jan 5, 2026 3:56 AM | Flaps set to 87% |
| Mon, Jan 5, 2026 3:56 AM | Flaps set to 75% |
| Mon, Jan 5, 2026 3:56 AM | Flaps set to 62% |
| Mon, Jan 5, 2026 3:56 AM | Flaps set to 50% |
| Mon, Jan 5, 2026 3:56 AM | Flaps set to 37% |
| Mon, Jan 5, 2026 3:56 AM | Flaps set to 25% |
| Mon, Jan 5, 2026 3:56 AM | Flaps set to 12% |
| Mon, Jan 5, 2026 3:56 AM | Flaps set to 0% |
| Mon, Jan 5, 2026 3:59 AM | Engine 1 Off |
| Mon, Jan 5, 2026 3:59 AM | Engine 2 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Premium Select (G)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)